![]() |
||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
|
While our website is in transition we appreciate your patience in using this interim page for information about our public meetings. Effective March 3, 2008, TAM has moved its offices to the San Rafael Corporate Center in San Rafael.
Please note the new address and phone number below:
Contact information for TAM's Commissioners and staff:
------------------------------------------------------------------------------ 750 Lindaro Street, Suite 200 San Rafael, CA 94901
TAM Quick Links
---------------------------------------------------- |
||||||||||||||||||||||||||||
|
|
||||
|
RFP/RFQs ---------------------------------------------------- |
||||
|
TAM and its study partners Marin Transit and Golden Gate Transit announce a Request for consultant Proposals (RFP)
to conduct a transit planning study of the areas of Central and Southern Marin County not served by the proposed SMART rail
system. As detailed in the RFP, proposal responses are due no later than 3 p.m., June 9, 2008. Written questions about
the RFP may be submitted via e-mail to jhart@tam.ca.gov. Also, a pre-proposal meeting will be held in the executive
conference room at 750 Lindaro St., Ste. 200, San Rafael, Ca., at 10 a.m., May 14, 2008. RFP Cover Letter RFP for for Central-Southern Marin Transit Study |
||||
| ------ | ||||
|
TAM is pleased to announce the release of a Request for Proposals (RFP) for continuation of Marin's
Safe Routes to Schools and Street Smarts Programs. Proposals are due as detailed in the RFP
by 5:00 p.m. on Note that project budget has been adjusted for a total contract limit of $700,000 per year. RFP Cover Letter RFP for Safe Routes to School and Street Smarts |
||||
|
|
|||||||||||
|
|
|||||||||||
|
|
|||||||||||
| top of the page | |||||||||||
|
|
|||||||||||
|
TAM Reports, Plans, and Governing Documentation |
|||||||||||
|
|||||||||||
|
|
||||
|
|
||||
| Associate Transportation Planner Filing Deadline: 5:00 p.m. May 23, 2008 |
||||
| top of the page | ||||
|
|
||||
|
Marin-Sonoma Narrows 101 Widening Project The California Department of Transportation (Caltrans) will host an exhibit review session for the public to review display maps and renderings of proposed improvements for the Marin-Sonoma Narrows Project. The exhibit will be held from 5:30 p.m. to 6:30 p.m. on December 10, 2007 before the Novato City Council meeting held at the Novato Unified School District Board Room, 1015 7th Street, in Novato. Caltrans has prepared a Draft Environmental Impact Report/Environmental Impact Statement (DEIR/S) to assess environmental impacts of the proposed Marin-Sonoma Narrows Project. The DEIR/S is currently available for public review. Comments are being accepted until December 14, 2007. Comments may be submitted by: E-mail to: Melanie_brent@dot.ca.gov U.S. Mail to: |
||||
|
|
| 2008 TAM Board/Committees Meeting Schedule | ||||
|
|
|
TAM Board Meetings ---------------------------------------------------- |
||
|
TAM Board Meeting |
||
| Staff Reports | |||
| Item 1. | TAM Annual Selection of Chair and Vice Chair, Review of Committee Appointments, and Review of Ex-Officio Members | ||
| Item 6a. | Minutes, March 27, 2008 | ||
| Item 6b. | Authorize Executive Director to Award Financial Auditing Services Contract | ||
| Item 6c. | CMAQ Lifeline Funds | ||
| Item 6d. |
FY2006-07 Single Audit Report Attachment_TAM_SAR_6-30-08_FINAL.pdf |
||
| Item 7. | Caltrans Report | ||
| Item 8. | Highway 101 Update | ||
| Item 9. | Program of Projects for the Allocation of FY 2008/09 TFCA Funds | ||
| Item 10. | Hwy 101 Greenbrae/Twin Cities Corridor Improvements Project - Contract Amendment with Carter & Burgess | ||
| Item 11. | Quarterly Financial Update | ||
|
------------------------------------------------------------------------------------ |
|||
|
TAM Board Meeting |
||
| Staff Reports | |||
| Item 5a. | Minutes, February 28, 2008 | ||
| Item 5b. | Nolte Contract Amendment for Design | ||
| Item 5c. | Measure A Strategy 4, Crossing Guard Program | ||
| Item 9. | Strategic Plan Update - Release for Public Comments | ||
| Item 10a. | Safe Routes to Schools Contract Renewal Request for Proposals | ||
| Item 11a. | T-PLUS Update: Local TLC Grant Program Status | ||
| Item 11b. | T-PLUS Update: Local HIP Grant Program Status | ||
|
------------------------------------------------------------------------------------ |
|||
|
TAM Board Meeting |
||
| Staff Reports | |||
| Item 4a. | Executive Committee Minutes, February 13, 2008 | ||
| Item 5a. | Minutes, January 24, 2008 Minutes, November 29, 2007 |
||
| Item 5b. | Measure A Funds to Corte Madera to Design the Bayside Trail Park Improvements Project | ||
| Item 5c. | Cal Park Tunnel Rehabilitation and Multi-Use Pathway: RM2 Allocation and Contract Adjustment | ||
| Item 5d. | TAM Staff Vacation vs. COLA Adjustment-Clarification of Previous Action | ||
| Item 5e. | Authority to Investigate Guaranteed Ride Home Program | ||
| Item 8. | State Legislative Program for 2008 | ||
| Item 9. | RTP Project Submittal | ||
| Item 10. | Central/Southern Marin Transit Study | ||
| Item 11. | Bike/Ped Path Maintenance | ||
| Item 12. | Marin-Sonoma Narrows Contract for Design | ||
| Item 13. | Additional Staff Support Position for Limited Term Project Needs | ||
|
------------------------------------------------------------------------------------ |
|||
|
TAM Board Meeting |
||
| Staff Reports | |||
| Item 8. | Legislative & State Budget Update | ||
| Item 9. | Allocation of Measure A Funds to San Rafael Fourth Street Rehabilitation Project | ||
| Item 10. | Doyle Drive Toll - Resolution of Opposition | ||
| Item 11. | SMART Working Group of TAM | ||
| Item 12. | Regional Transportation Plan — Marin Submittal of Candidate Projects | ||
| 12.1 Expanded Local Transit Service | |||
| 12.2 Marin-Sonoma Narrows | |||
| 12.3 Expanded Regional Bus Service | |||
| 12.4 SMART Rail Service | |||
| 12.5 Well Maintained Local Streets and Roads | |||
| 12.6 Expanded Transportation Demand Management | |||
| 12.6 Expanded Transportation Demand Management | |||
| 12.7 Streetcar Service | |||
| 12.8 Network of Bike/Pedestrian Paths | |||
| Item 13. | FY2007-08 Quarterly Financial Report | ||
|
------------------------------------------------------------------------------------ TAM Board Meeting |
|||
TAM November 2007 Board Meeting information
Since November 22 is a holiday, the TAM Board meeting for November has been rescheduled
to November 29. There will be a reception at 6:00 p.m. to recognize the service contributions
of Commissioners who are leaving office and the public is welcome to attend.The regular meeting will begin at its usual time of 7:00 p.m. |
||
|
TAM Board Meeting |
||
|
TAM Executive Committee Meetings ---------------------------------------------------- |
||
|
TAM’s Executive Committee meetings will take place at 2:00 p.m. on the second Monday of the month in the
Conference Room located in the lobby of the San Rafael Corporate Center at 750 Lindaro Street in San Rafael.
Please click below to see the Executive Committee schedule. 2008 TAM Board/Committees Meeting Schedule |
||
| ------------------------------------------------------------------------------------------ | ||
|
TAM's Executive Committee Meeting |
||
| Staff Reports | |||
| Item 4. | April 14, 2008 Minutes | ||
| Item 6. | Programming of TDA Article 3 Funds | ||
| Item 7. | Review of Draft FY2008-2009 Budget | ||
| Item 8. | Exchange $265,300 in Measure A Funds
from San Rafael’s Medway/Canal Project with $265,300 in NTPP funds from Marin County’s Bicycle Signing and Striping Project |
||
| Item 9. | Draft 2007 TAM Annual Report | ||
| Item 10. | Marin Bike and Pedestrian Plan Updates | ||
| Item 11. | TOD/PED Toolkit Outreach Status |
| ------------------------------------------------------------------------------------------ | ||
|
TAM Executive Committee Meeting |
||
| Staff Reports | |||
| Item 4. | March 10, 2008 Minutes | ||
| Item 7. | Program of Projects for the Allocation of FY 2008/09 TFCA Funds | ||
| Item 8. | Associate/Senior Planner Position | ||
| Item 10. | Quarterly Financial Report | ||
| Item 11. | Bond Financing Schedule — Major Roads | ||
| ------------------------------------------------------------------------------------------ | |||
|
TAM Executive Committee Meeting |
||
| Staff Reports | |||
| Item 4. | February 13, 2008 Minutes | ||
| Item 6. | Safe Routes To School Contract — Scope and Schedule | ||
| Item 7. | Strategic Plan Update — Topics and Schedule | ||
| Item 8. | Local HIP Program Status | ||
| Item 9. | Local TLC Program Status | ||
| Item 10. | Marin-Sonoma Narrows MOU with Caltrans | ||
| ------------------------------------------------------------------------------------------ | |||
|
TAM Executive Committee Meeting |
||
| Staff Reports | |||
| Item 4. | January 16, 2008 Minutes | ||
| Item 6. | Central/Southern Marin Transit Study | ||
| Item 7. | Regional Transportation Plan | ||
| Item 8. | Bike Path Maintenance Policy | ||
| Item 9. | Transportation Demand Management | ||
| ------------------------------------------------------------------------------------------ | |||
|
SPECIAL MEETING |
||
| ------------------------------------------------------------------------------------------ | ||
|
TAM Executive Committee Meeting |
||
| Staff Reports | |||
| Item 4. | November 14, 2007 Minutes | ||
| Item 7. | Bike Path Maintenance Policy | ||
| Item 8. | RTP — Marin Submittal of Candidate Projects - Projects and Timelines | ||
| TAM Summer 2007 Visioning process Candidate Fact Sheets | |||
| 8.1 Expanded Local Transit Service | |||
| 8.2 Marin Sonoma Narrows Project Completion | |||
| 8.3 Expanded Regional Bus Service | |||
| 8.4 Sonoma - Marin Rail Transit | |||
| 8.5 Well-Maintained Local Streets and Roads | |||
| 8.6 Expanded Transportation Demand Management | |||
| 8.7 Streetcar Service | |||
| 8.8 Network of Class 1 Bike/Pedestrian Paths | |||
| Item 9. | Southern Marin Transit Study - RFP and Scope | ||
| Item 10. | TDM Workplan Review | ||
| Item 11. | FY2007-08 Quarterly Financial Report | ||
| Item 12. | Marin-Sonoma Narrows MOU | ||
| ------------------------------------------------------------------------------------------ | |||
|
The date and location of the TAM Executive Committee Meeting for January 2008 have changed. Please note that the meeting will take place on January 16 at 3:30 p.m. and will be held in the Community Development Conference Room on the third floor of the San Rafael City Offices located at 1400 Fifth Avenue in San Rafael. |
||
| ------------------------------------------------------------------------------------------ | ||
|
TAM Executive Committee Meeting |
||
|
Tam Executive Committee meeting |
||
| Staff Reports | |||||
| Item 4. | October 10, 2007 Minutes | ||||
| Item 5. | Proposed Southern Marin Transit Study | ||||
| Item 6. | Programming of Lifeline Funds — Options | ||||
| Item 7. | Recommended Programming of 2008 State Transportation Improvement Program (STIP) Funds | ||||
| Item 8. | Adopt Project Priorities for Transportation Enhancement (TE) Funds | ||||
| Item 9. | Programming Work Plan | ||||
| Item 10. | Administrative Work Plan | ||||
| Item 11. | Multi-use Path Maintenance Policy | ||||
| Item 12. | LGS Agreement Amendment | ||||
| Item 13. | TOD/PED Toolkit Outreach Options | ||||
| Item 14. | TDM Development | ||||
| Item 15. | Marin-Sonoma Narrows Project Delivery Strategy | ||||
| top of the page | |||||
|
|
|||||
|
Marin City CBTP Stakeholder Committee meeting |
|||||
| Staff Reports | |||||
| Item 2. | Meeting summary August 2, 2007, Meeting summary August 16, 2007 | ||||
| Transportation Project Evaluation and Prioritization Criteria | |||||
|
|
|||||
|
TAM Technical Advisory Committee Meetings ---------------------------------------------------- |
||||
|
TAM Technical Advisory Committee Meeting |
||||
|
TAM Technical Advisory Committee Meeting |
||||
|
TAM Technical Advisory Committee Meeting |
||||
|
TAM Technical Advisory Committee Meeting |
||||
|
TAM Technical Advisory Committee Meeting |
||||
|
TAM Technical Advisory Committee Meeting |
||||
|
TAM Technical Advisory Committee Meeting |
||||
|
TAM Technical Advisory Committee Meeting |
||||
| top of the page | ||||
|
|
||||
|
TAM Citizens' Oversight Committee Meetings -------------------------------------------------------- |
||
|
TAM Citizens' Oversight Committee Meeting |
||
|
TAM Citizen's Oversight Committee workshop TAM will provide a box lunch for any attendee who RSVP’s no later than 5:00 p.m. on May 1. Please call Grace Zhuang at (415) 226-0827 or e-mail her at gzhuang@tam.ca.gov. ------------------------------------------------------------------------------------ |
||
|
TAM Citizens' Oversight Committee Meeting |
||
|
TAM Citizen's Oversight Committee meeting |
||
|
TAM Citizens' Oversight Committee Meeting |
||
|
TAM Citizens' Oversight Committee Meeting |
||
|
TAM Citizens' Oversight Committee Meeting |
||
|
TAM Citizen's Oversight Committee meeting |
||
| Staff Reports | |||||
| Item 2. | October 15, 2007 Minutes | ||||
| Item 6. | Review of TAM FY2006-07 Financial Audit Report | ||||
| Item 6a. | Draft TAM FY2006-07 Financial Audit Report | ||||
| Item 6b. | TAM FY2006-07 Management Report | ||||
| Item 7. | Approve COC FY2006-07 Annual Report and the Production and Distribution Plans | ||||
| ----------------------------------------------------------------------------------------------------- | |||||
|
Citizen's Oversight Committee meeting |
|||||
| Agenda | October 10, 2007 Executive Committee | ||||
| Staff Reports | |||||
| Item 4 | September 12, 2007 minutes | ||||
| Item 5 | 2007 Congestion Management Program | ||||
| Item 6 | Finance/Project Delivery Work Plans | ||||
| Item 7 | TAM Roles and Responsibilities | ||||
| Item 8 | FY 2007-2008 1st Quarter Financial Report | ||||
| Item 9 | MTC Loan for Cash Flow Need of Hwy 101 Gap Closure | ||||
| Item 10 | TOD/PED Toolkit Outreach Options | ||||
| Item 11 | Supplemental Programming of TFCA Funds | ||||
| Item 12 | Lease for San Rafael Corporate Center and Interagency Agreement with Marin Transit and SMART | ||||
| Item 13 | New Position for Principle Transportation Engineer | ||||
| Item 14 | New Position of Receptionist | ||||
| Item 15 | New Position of Public Outreach Coordinator | ||||
| Item 16 | TAM Staff Benefits Adjustment | ||||
| top of the page | |||||
|
|
|||||
|
TAM Bicycle Pedestrian Advisory Committee (BPAC) Meetings -------------------------------------------------------- |
|||
|
TAM Bicycle Pedestrian Advisory Committee (BPAC) meeting |
|||
| top of the page | |||